CHEST FREEZER (BJY-CFSD200B-R6 / 300B-R6 / 400B-R6)
CHEST FREEZER (BJY-CFSD200B-R6 / 300B-R6 / 400B-R6) BERJAYA CHEST FREEZER COMMERCIAL REFRIGERATION Sabah, Malaysia, Tawau Supplier, Suppliers, Supply, Supplies | Polar Bear Engineering Sdn Bhd
MODEL BJY-CFSD200B-R6 BJY-CFSD300B-R6 BJY-CFSD400B-R6
Temperature°C (celsius) 5 , -12 to -24 5 , -12 to -24 5 , -12 to -24
External Dimension (mm) 635 x 556 x 835 823 x 556 x 835 1055 x 730 x 835
Packing Dimension (mm) 666 x 582 x 882 854 x 582 x 882 1085 x 780 x 885
Capacity (L) 142 199 300
Basket 1 1 1
Compressor (hp) 1/8 1/8 1/6
Compressor Power (Watt) 96.4 96.4 118
Power (V/Hz) 220 - 240v / 50Hz 220 - 240v / 5Hz0 220 - 240v / 50Hz
Refrigerant Type R600A R600A R600A
Net Weight (kg) 26 28 44
Gross Weight (kg) 29 32 50
Unit For 20ft Container - - -
Unit For 40ft Container 208 162 98

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version