ELECTRICAL FOOD WARMER WITH THERMOMETER (BERJAYA)
ELECTRICAL FOOD WARMER WITH THERMOMETER (BERJAYA) ELECTRICAL FOOD WARMER WARMER FOOD SERVICE & PREPARATION EQUIPMENT Sabah, Malaysia, Tawau Supplier, Suppliers, Supply, Supplies | Polar Bear Engineering Sdn Bhd

 


Model Dimension (mm) Level Of Shelvings Sliding Door
NFW35-1 560 x (360+43) x 515 (H) 3 One Side Sliding Door
NFW35-2 560 x (360+86) x 515 (H) 3 Two Side Sliding Doors
NFW40-1 560 x (360+43) x 724 (H) 5 One Side Sliding Door
NFW40-2 560 x (360+86) x 724 (H) 5 Two Side Sliding Doors
NFW45-1 800 x (360+43) x 515 (H) 3 One Side Sliding Door
NFW45-2 800 x (360+86) x 515 (H) 3 Two Side Sliding Doors
NFW50-1 800 x (360+43) x 724 (H) 5 One Side Sliding Door
NFW50-2 800 x (360+86) x 724 (H) 5 Two Side Sliding Doors
NFW55-1 997 x (495+43) x 617 (H) 3 One Side Sliding Door
NFW55-2 997 x (495+86) x 617 (H) 3 Two Side Sliding Door

 


Sila tinggalkan pertanyaan anda disini, kami akan balas secepat mungkin.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version